New Delhi, Delhi
GST No. 07AABCN4077C1ZP
Call 07942965892 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 5 KVA |
| Brand | BPE |
| Model Name/Number | PB1105L16 |
| Weight | 51 kg |
| Dimension | 250 x 550 x 680 mm (W x D x H) |
| Output Voltage | 220V / 230V / 240V +-1% (L+N+PE) |
| Country of Origin | Made in India |
| Input Voltage Range | 160V~280V AC, Single Phase (3 Wire, L+N+PE) |
| Input Frequency Range | 50Hz +-10% |
| Output Power Factor | 0.8 (Standard), 0.9 (Optional) |
| Output Frequency | 50Hz +-0.1% |
| Output Waveform | Pure Sine Wave |
| Output Efficiency | Up to 93% |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 3 KVA |
| Brand | BPE |
| Model Name/Number | MF1103L8 |
| Output Voltage | 220V / 230V / 240V AC / +-1% / 0.8 Std., 0.9 Optional |
| Operating Voltage Range | 110V~300V AC Load |
| Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Charge Current | 6.5 A Configurable |
| Country of Origin | Made in India |
| Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
| Power Factor | >0.99 |
| Output Crest Factor | 3:1 |
| Output Efficiency | Up to 94% Dual Conversion Mode, 99% ECO Mode |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 6 KVA |
| Brand | BPE |
| Model Name/Number | MF1106L16 |
| Operating Temperature | 0~45 Degree C |
| Output Voltage | 220V / 230V / 240V AC / +-1% / 0.8 Std., 0.9 Optional |
| Operating Voltage Range | 110V~300V AC Load Dependent |
| Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Typical Recharge Time | 8 Hours (90% of full capacity) |
| Charge Current | 6.5 A Configurable |
| Country of Origin | Made in India |
| Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
| Power Factor | >0.99 |
| Output Crest Factor | 3:1 |
| DC Voltage | 192-220V |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 10 KVA |
| Brand | BPE |
| Model Name/Number | MF1110L16 |
| Charge Current | 6.5 A Configurable |
| Country of Origin | Made in India |
| Nominal Input Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire |
| Input Operating Voltage Range | 110V~300V AC Load Dependent |
| Input Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Input Power Factor | >0.99 |
| Output Crest Factor | 3:1 |
| DC Voltage | 192-220V Configurable |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 10 KVA |
| Brand | BPE |
| Model Name/Number | MFII3110L16 |
| Battery Voltage | 192 VDC |
| Country of Origin | Made in India |
| Input Voltage | 380 VAC+/-20% |
| Operating Frequency | 50/60 Hz (+/-5%) |
| Output Voltage Range | 220 VAC+/-1% |
| Frequency Range | 50/60Hz (+/-1%) |
| Output Crest Factor | 3:1 |
| Output Max Efficiency | <2% |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 20 KVA |
| Brand | BPE |
| Model Name/Number | MFII3120L16 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Input Voltage | 380 VAC+/-20% |
| Operating Frequency | 50/60 Hz (+/-5%) |
| Output Voltage Range | 220 VAC+/-1% |
| Frequency Range | 50/60Hz (+/-1%) |
| Output Crest Factor | 3:1 |
| Output Max Efficiency | <2% |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 20 KVA |
| Brand | BPE |
| Model Name/Number | EPX+3320L32 |
| Dimension | 430 x 830 x 110 mm (W x D x H) |
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) |
| Country of Origin | Made in India |
| Input Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Input Voltage | 290V ~ 480V AC +- 5V |
| Input Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Input Power Factor | 0.99 |
| Input Walk-in Time | 5 ~ 300 Sec. (Configurable) |
| Ripple | 1% |
| Charging Current Max | 0.10C to 0.25C upto 100~300Ah at 100% Load (Configurable |
| IP Rating | IP20 |
View Complete details
Product Brochure
| Type | Online |
| Capacity | >100 KVA |
| Brand | BPE |
| Model Name/Number | EPX+3330L32 |
| Operating Temperature | 0~45 Degree C |
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) |
| Country of Origin | Made in India |
| Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Voltage Range | 290V ~ 480V AC +- 5V |
| Frequency Range | 50 / 60 Hz +- 10% Auto Sensing |
| Power Factor | 0.99 |
| Walk-in Time | 5 ~ 300 Sec. (Configurable) |
| Ripple | 1% |
| Charging Curren | 0.10C to 0.25C upto 100~300Ah at 100% Load (Configurable |
View Complete details
Product Brochure
| Type | Online |
| Brand | BPE |
| Model Name/Number | HXi3115L20 |
| Dimension | 280 x 615 x 68 mm (W x D x H) |
| Output Voltage | 220V/230V/240V +-1% (Configurable) |
| Battery Voltage | 240V DC |
| Country of Origin | Made in India |
| Voltage Range | 285V~470V @100% Load, Three Phase (4 Wire) |
| Frequency Range | 50Hz +-10% |
| Power Factor | >/-0.95 |
| Output Power Factor | 0.8 (Standard)/ 0.9 Optional |
| Output Frequency | 50Hz +-0.1% |
| Output Waveform | Pure Sine Wave |
| Charging Current | 1A ~ 10A Standard (High Rating Optional) |
| Charging Time | < 10 Hrs. to 95% |
View Complete details
Product Brochure
| Battery Voltage | 240 VDC |
| Country of Origin | Made in India |
| Model No | DSII3130L20 |
| Product Capacity | 30 kVA |
| Input Voltage | 380 VAC+/-20% |
| Operating Frequency | 50/60 Hz (+/-5%) |
| Output Voltage Range | 220 VAC+/-1% |
| Frequency Range | 50/60Hz (+/-1%) |
| Output Crest Factor | 3:1 |
| Output Max Efficiency | <2% |
View Complete details