New Delhi, Delhi
GST No. 07AABCN4077C1ZP
Call 07942965892 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2 KVA |
| Brand | Eaton |
| Model Name/Number | 9103-73857 X T1 |
| Phase | Single phase with ground |
| Country of Origin | Made in India |
| Acceptable Input Voltage | 100VAC-300VAC |
| Transfer Voltage Range | 100VAC-300VAC (40% load) |
| Inrush Current Limit | 8*Irms |
| Input Power Factor | >/-0.99(R Full Load) at 230V input |
| Input Frequency Range | 45-55Hz / 54-66Hz |
| Input Protection | Breaker |
| Generator Set | 2.2 x UPS Rating Power |
| Size | 190 x 327 x 399 mm (W x H x D) |
| Net Weight | 17.4 kg |
View Complete details
Product Brochure
| Type | Online |
| Brand | Eaton |
| Model Name/Number | 9103-83928 X T1 |
| Phase | Single Phase with Ground |
| Country of Origin | Made in India |
| Acceptable Input Voltage | 100VAC-300VAC |
| Transfer Voltage Range | 100VAC-300VAC (40% load) |
| Inrush Current Limit | 8*Irms |
| Input Power Factor | >/-0.99(R Full Load) at 230V input |
| Input Frequency Range | 45-55Hz / 54-66Hz |
| Input Protection | Breaker |
| Generator Set | 2.2 x UPS Rating Power |
| Size | 190 x 327 x 399 mm (W x H x D) |
| Net Weight | 22.7 kg |
View Complete details
Product Brochure
| Type | Online |
| Brand | Eaton |
| Model Name/Number | 9104-32674 X T1 |
| Phase | Single phase with ground |
| Country of Origin | Made in India |
| Acceptable Input Voltage | 110VAC-275VAC |
| Input Voltage Range | 110VAC~275VAC |
| Inrush Current Limit | 8*Irms |
| Input Power Factor | >/-0.995 |
| Input Protection | Upstream Breaker |
| Generator Set | 1.5 x UPS Rating Power |
| Size | 225 x 589 x 452 mm (W x H x D) |
| Net Weight | 60.3 kg |
View Complete details
Product Brochure
| Type | Line Interactive |
| Brand | Eaton |
| Humidity | 0 ~ 90% |
| Country of Origin | Made in India |
| Nominal Input Voltage | 230Vac 1 Phase |
| Input Voltage Window | 140 - 300Vac (load dependent) |
| Input Power Factor | 0.98 |
| Frequency Range | 50+/- 1Hz |
| Nominal Output Voltage | 230V |
| Output Voltage on Battery | +10 % / -10% |
| Input Connection | C14 5A |
| Output Receptacles | (3) IN 5A |
| Noise Level | <40dB |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 10 KVA |
| Brand | Eaton |
| Operating Temperature | 0-40 Degree C |
| Country of Origin | Made in India |
| Nominal Input Voltage | 208VAC/220VAC/230VAC/240VAC |
| Input Voltage Window | 110 VAC-276VAC |
| Input Power Factor | 0.99 |
| Frequency Range | 45-55 Hz / 54-66 Hz |
| Power Factor | 0.9 |
| Voltage Regulation | <1% |
| Current Crest Ratio | 3:1 |
| Charging Current | 4A |
View Complete details
Product Brochure
| Type | Online |
| Capacity | 20 KVA |
| Brand | Eaton |
| Operating Temperature | 0-40 Degree C |
| Country of Origin | Made in India |
| Nominal Input Voltage | 208VAC/220VAC/230VAC/240VAC |
| Input Voltage Window | 110 VAC-276VAC |
| Input Power Factor | 0.99 |
| Frequency Range | 45-55 Hz / 54-66 Hz |
| Power Factor | 0.9 |
| Voltage Regulation | <1% |
| Current Crest Ratio | 3:1 |
| Charging Current | 4A |
View Complete details
Product Brochure
| Type | Online |
| Brand | Eaton |
| Model Name/Number | 9104-12878 X T1 |
| Phase | Single phase with ground |
| Country of Origin | Made in India |
| Acceptable Input Voltage | 110VAC-275VAC |
| -Inrush Current Limit | 8*Irms |
| -Input Frequency Range | 45-55Hz / 54-66Hz (extendable to 40~70HZ when load < 60%) |
| Input Protection | upstream breaker |
| Generator Set | 1.5 x UPS Rating Power |
| Size | 225 x 589 x 452 mm (W x H x D) |
| Net Weight | 52.7 kg |
| Operating Temperature Range | 0 ~ 40 Degree C (40~50 Degree C 50% load) |
View Complete details
Product Brochure
| Brand | Eaton |
| Phase | Single phase with ground |
| Country of Origin | Made in India |
| Model No | 9E-IN 1000 |
| Acceptable Input Voltage | 100VAC-300VAC |
| Transfer Voltage Range | 100VAC-300VAC (40% load) |
| Inrush Current Limit | 8 Irms |
| Input Frequency Range | 45-55Hz / 54-66Hz |
| Input Protection | Breaker |
| Output Frequency Slew Rate | 1 Hz/s |
| Max Output Power | 1000 VA |
| Output Waveform | Pure Sine wave |
View Complete details
Product Brochure
| Brand | Eaton |
| Operating Temperature | 0-40 Degree C |
| Country of Origin | Made in India |
| kVA Power | 15 kVA |
| Nominal Input Voltage | 208VAC/220VAC/230VAC/240VAC |
| Input Voltage Window | 110 VAC-276VAC |
| Input Power Factor | 0.99 |
| Frequency Range | 45-55 Hz / 54-66 Hz |
| Power Factor | 0.9 |
| Voltage Regulation | <1% |
| Current Crest Ratio | 3:1 |
| Charging Current | 4A |
View Complete details